Brand
ISEKI
SPECIFICATION | ||
MAKE | FARMASTER | |
Model | SP260 | |
Engine | Model | HINO JO8C-T |
Type | Inter Cooled, 6 Cylinder-in-line, 4 cycle, vertical, overhead valve water cooled | |
Max power, hp | 260 | |
No. of cyclinder | 6 | |
Rated speed, rpm | 2500 | |
Aspiration | Turbocharged | |
Bore x Stroke, mm | 114 x 130 | |
Displacement, cc | 7961 | |
Max Torque, Nm | >745 | |
Max Torque Speed, rpm | <1500 | |
Compression Ration | 18:1 | |
Air-Cleaner | Dry | |
Drives Brake | Transmission | Hydrostatic |
Max. Flow, cc | 68 | |
Steering Control | 2 lever | |
Drive Method | Hydrostatic | |
Travel Brakes | Hydraulic Lock | |
Travelling speed (Fwd & Rev) | 0-20km/hr | |
Undercarriage | Track type | S |
Track adjustable | Manual | |
Main chassis | 8" x 2" | |
Main chassis type | C + U pressed | |
Main frame | 5" x 8" x 2" | |
Main frame type | C type | |
No. of track roller | 10 each side | |
Sprocket type | D2 | |
Track Chain link | 44 each side | |
No. of track shoe | 44 each side | |
Track shoe size, mm | 800 x 112 | |
Rotary Tiller | Working width, mm | 2500 |
Working depth, mm | 200 | |
Power by | Hydrostatic | |
PTO Hydraulic, max. flow | 76cc | |
Hydraulic control, max. flow | 32cc | |
Universal driveshaft | A12 | |
No. of speeds | M4 - M6 | |
Type of side drive | Gear | |
No. of blades | 90pcs | |
Blade size | 7 x 6 cm | |
Operating Weight & Performance | Dimension, cm | 5200 x 2650 x 2700 |
Weight, kg | 5,800 | |
Performance, ha/hr | 1-1.8 | |
Body | Front hood | 21.5mm mild steel |
SPECIFICATION | ||
MAKE | FARMASTER | |
Model | SP200 | |
Engine | Model | HINO JO8C-T |
Type | Inter Cooled, 6 Cylinder-in-line, 4 cycle, vertical, overhead valve water cooled | |
Max power, hp | 200 | |
No. of cyclinder | ||
Rated speed, rpm | ||
Aspiration | ||
Bore x Stroke, mm | ||
Displacement, cc | ||
Max Torque, Nm | ||
Max Torque Speed, Rpm | ||
Compression Ration | ||
Air-Cleaner | ||
Drives Brake | Transmission | Hydrostatic |
Max. Flow, cc | 68 | |
Steering Control | 2 lever | |
Drive Method | Hydrostatic | |
Travel Brakes | Hydraulic Lock | |
Travelling speed (Fwd & Rev) | 0-20km/hr | |
Undercarriage | Track type | S |
Track adjustable | Manual | |
Main chassis | 8" x 2" | |
Main chassis type | C + U pressed | |
Main frame | 5" x 8" x 2" | |
Main frame type | C type | |
No. of track roller | 10 each side | |
Sprocket type | D2 | |
Track Chain link | 44 each side | |
No. of track shoe | 44 each side | |
Track shoe size, mm | 800 x 112 | |
Rotary Tiller | Working width, mm | |
Working depth, mm | ||
Power by | ||
PTO Hydraulic, max. flow | ||
Hydraulic control, max. flow | ||
Universal driveshaft | ||
No. of speeds | ||
Type of side drive | ||
No. of blades | ||
Blade size | ||
Operating Weight & Performance | Dimension, cm | |
Weight, kg | ||
Performance, ha/hr | ||
Body | Front hood |
FARMASTER C105DT | |
No. of cylinders / aspiration | 4/naturally |
Capacity cm3 | 5130 |
Bore x stroke, mm | 110 x 135 |
Max. engine power, hp | 100 |
Rated engine speed, rpm | 2200 |
Max. torque at 1500pm, Nm | 395 |
Fuel tank capacity, L | 135 |
Transmission | |
No. of gear (F x R) | 12 x 4 |
Speed range / with creeper gear (optional), km/h | 1.65 ¡V 27.2 / 0.30 ¡V 4.30 |
Hydraulics | |
Rear Linkage Category | II |
Position, draf, mixed and float controls | Standard |
Main Pump flow ¡V Standard, L/min | 40 |
Remote valves | |
Max. number | 4 |
Mid mount couplers | Optional |
Linkage | |
Maximum lift capacity at ball ends with arms horizontal, kg | 4650 |
Continous lift capacity through the range (610mm behind bar ends). Kg | 3770 |
PTO Engine speed at, pm: | |
540 rpm | 2180 |
1000 rpm | 2400 |
PTO activation | Mechanical |
Turnaround diameter at narrowest track setting | |
Turn angle. | 55 |
Min. turn radius, mm | 4100 |
Dimensions | |
Overall length, mm | 4260 |
Overall width, mm | 2120 |
Height over steering, mm | 2000 |
Wheelbase, mm | 2342/2314 |
Track width - Front, mm | 1562 - 2000 |
Rear Min. / Max. (all axle types), mm | 1520 - 2120 |
Ground clearance, mm | 450 |